Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Government Scholarship Students Count | 57 | 47 | 42 | 34 | 22 |
Non Government Scholarship Students Count | 142 | 40 | 16 | 85 | 19 |
Total | 199 | 87 | 58 | 119 | 41 |
Supporting Document | View | View | View | View | View |
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Soft skills | View |
View | View | View | View |
Language and communication skills | |||||
Life skills | |||||
ICT/computing skills | View | View | View | View | View |
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
No. Of Students Benefited | 57 | 35 | 31 | 43 | 33 |
Supporting Document | View | View | View | View | View |
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
No. Of Students | 111 | 137 | 85 | 141 | 81 |
Supporting Document |
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
No. Of Students | 231 | 213 | 187 | 214 | 187 |
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
No. Of Students Benefited | 57 | 35 | 31 | 43 | 33 |
Supporting Document | View | View | View | View | View |
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
No. of Awards |
10 | 8 | 3 | 5 | 6 |
Supporting Document | View |
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
No. of Programs | 68 | 37 | 19 | 28 | 35 |
Supporting Document | View | View | View | View | View |
Following table gives the data about registration of the Alumni Association, it’s activities and its contribution in the development of the institution through financial and /or other support services.
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Alumni Association Registration Certificate | View Link | ||||
Web link to Alumni Association on the institute website | View Link | ||||
Alumni Activities | View | View | View | View | View |
Financial audited statements of support offered by Alumni |
View | View | View | View | NA |