Higher Secondary School Certificate (10+2) level examination in Science with Mathematics or its equivalent Examination as per the Savitribai Phule Pune University eligibility norms.
Sanctioned Intake: 80 Seats.
Note : Admissions will be given as per the selection procedure / policies adopted by the college, in accordance with conditions laid down by the Savitribai Phule Pune University. Reservation and relaxation will be as per the Government rules.
PO No. | PROGRAMME OUTCOME |
---|---|
PO 1 | To develop problem solving abilities using a computer. |
PO 2 | To build the necessary skill set and analytical abilities for developing computer based solutions for real life problems. |
PO 3 | To train students in professional skills related to Software Industry. |
PO 4 | To prepare necessary knowledge base for research and development in Computer Science. |
PO 5 | To help students build-up a successful career in Computer Science and to produce entrepreneurs who can innovate and develop software products. |
The duration of the B.S.c. (Comp.Sci.) Degree Program shall be three years divided into 6 semesters. (As per the 2019 Pattern)
The Credit-Grade Based Performance and Assesment system will be implemented with effect from June 2019 onwards for UG Programmes under the Faculty of Science, SPPU Pune.
The B.Sc.(Comp. Sci.) revised course is of 132 credits and 1 credit is equivalent to 15 hours.
From F.Y.BSc. to T.Y.B.Sc. (Comp. Sci.) Examination. There will Be.
35 Marks : University Exam
15 Marks : Internal Exam
B.Sc Computer Science is a three year undergraduate course in computer science. As IT industry is rapidly developing all over the world, candidates who have completed this course can find lot of job opportunities in the IT field. Both private and public sector firms are providing IT jobs for these graduates. There are also different higher degree or diploma courses are available for these graduates, if they want to pursue higher studies after their graduation.
Wide range of career opportunities is available for B.Sc Computer Science graduates in the IT field. Some of the job profiles available for these graduates in this field are given below
There are also lots of job opportunities available in the public sector such as Scientific Officer, Technical Officer, Scientific Assistant and Network Operators. Candidates having M.Sc. degree in Computer Science can also apply for lecturer post in Colleges or Universities. They need to qualify the SET or NET exam to teach in a Government College and need a B.Ed. degree to teach in a school.
Paper No | Name of the subject | Marks | ||
---|---|---|---|---|
Int. | Uni. | Total | ||
CS-341 | Systems Programming and Operating System – II | 10 | 40 | 50 |
CS-342 | Theoretical Computer Science and Compiler Construction-II | 10 | 40 | 50 |
CS-343 | Computer Networks-II | 10 | 40 | 50 |
CS-344 | Web Development and PHP programming-II | 10 | 40 | 50 |
CS-345 | Programming in Java-II | 10 | 40 | 50 |
CS-346 | Business Applications | 10 | 40 | 50 |
CS-347 | Lab Course-I: System Programming and Operating System | 20 | 80 | 100 |
CS-348 | Lab Course-II: Programming in Java and PHP | 20 | 80 | 100 |
CS-349 | Lab Course-III: Project (Using Java or PHP) | Grade | Grade | Grade |
Semester I (Total credits=22)
Titles of Papers, Credit Allocation and Scheme of Evaluation
Paper Code | Paper Title |
Credits | Evaluation | |||
T | P | CA | UA | TOTAL | ||
CS-111 | Problem Solving using Computer and ‘C’ Programming | 2 | 15 | 35 | 50 | |
CS-112 | Database Management Systems | 2 | 15 | 35 | 50 | |
CS-113 | Practical course based on CS101 and CS102 | 1.5 | 15 | 35 | 50 | |
MTC-111 | Matrix Algebra | 2 | 5 | 35 | 50 | |
MTC-112 | Discrete Mathematics | 2 | 15 | 35 | 50 | |
MTC-113 | Mathematics Practical | 1.5 | 15 | 35 | 50 | |
ELC-111 | Semiconductor Devices and Basic Electronic Systems | 2 | 15 | 35 | 50 | |
ELC-112 | Principles of Digital Electronics | 2 | 15 | 35 | 50 | |
ELC-113 | Electronics Practical | 1.5 | 15 | 35 | 50 | |
CSST 111 | Descriptive Statistics I | 2 | 15 | 35 | 50 | |
CSST 112 | Methods of Applied Statistics | 2 | 15 | 35 | 50 | |
CSST113 | Statistics Practical Paper I | 1.5 | 15 | 35 | 50 |
Semester II (Total credits=22)
Titles of Papers, Credit Allocation and Scheme of Evaluation
Paper Code | Paper Title |
Credits | Evaluation | |||
T | P | CA | UA | Total | ||
CS-121 | Advanced ‘C’Programming | 2 | 15 | 35 | 50 | |
CS-112 | Database Management Systems | 2 | 15 | 35 | 50 | |
CS-113 | Practical course based on CS101and CS102 | 1.5 | 15 | 35 | 50 | |
MTC-121 | Linear Algebra | 2 | 15 |
35 |
50 |
|
MTC-122 | Graph Theory | 2 | 15 | 35 | 50 | |
MTC-123 | Mathematics Practical | 1.5 | 15 | 35 | 50 | |
ELC-121 | Instrumentation System | 2 | 15 | 35 | 50 | |
ELC-122 | Basics of Computer Organisation | 2 | 15 | 35 | 50 | |
ELC-123 | Electronics Lab IB | 1.5 | 15 | 35 | 50 | |
CSST121 | Methods of Applied Statistics | 2 | 15 | 35 | 50 | |
CSST122 | ContinuousProbability Distributions and Testing of Hypothesis | 2 | 15 | 35 | 50 | |
CSST123 | Statistics Practical Paper II | 1.5 | 15 | 35 | 50 |
Semester III (Total credits=22)
Titles of Papers, Credit Allocation and Scheme of Evaluation
Paper Code | Paper Title |
Credits | Evaluation | |||
T | P | CA | UE | TOTAL | ||
CS-231 | Data Structures and Algorithms – I | 2 | 15 | 35 | 50 | |
CS-232 | Software Engineering | 2 | 15 | 35 | 50 | |
CS-233 | Practical course on CS 231 and CS 232 | 2 | 15 | 35 | 50 | |
MTC-231 | Groups and Coding Theory | 2 | 5 | 35 | 50 | |
MTC-232 | Numerical Techniques | 2 | 15 | 35 | 50 | |
MTC-233 | Mathematics Practical: Python Programming Language-I | 2 | 15 | 35 | 50 | |
EL- 231 | Communication Electronics | 2 | 15 | 35 | 50 | |
EL- 232 | Digital System Design | 2 | 15 | 35 | 50 | |
EL- 233 | Electronics Practical | 2 | 15 | 35 | 50 | |
AECC-I | Environment Science – I | 2 | ||||
AECC-II | Language Communication – I | 2 |
Semester IV (Total credits=22)
Titles of Papers, Credit Allocation and Scheme of Evaluation
Paper Code | Paper Title |
Credits | Evaluation | |||
T | P | CA | UE | TOTAL | ||
CS 241 | Data Structures and Algorithms – II | 2 | 15 | 35 | 50 | |
CS 242 | Computer Networks - I | 2 | 15 | 35 | 50 | |
CS 243 | Practical course on CS 241 and CS 242 | 2 | 15 | 35 | 50 | |
MTC-241 | Computational Geometry | 2 | 5 | 35 | 50 | |
MTC-242 | Operations Research | 2 | 15 | 35 | 50 | |
MTC-243 | Mathematics Practical: Python Programming Language-II | 2 | 15 | 35 | 50 | |
EL- 241 | Analog Circuit Design | 2 | 15 | 35 | 50 | |
EL- 242 | Microcontroller and Python programming | 2 | 15 | 35 | 50 | |
EL- 243 | Electronics Practical | 2 | 15 | 35 | 50 | |
AECC-I | Environment Science – II | 2 | ||||
AECC-II | Language Communication – II | 2 |
Semester V (Total credits=22)
Titles of Papers, Credit Allocation and Scheme of Evaluation
Course
Type |
Paper Code | Paper Title |
Credits | Evaluation | |||
T | P | CA | UE | TOTAL | |||
DSEC - I | CS-351 | Operating System – I | 2 | 15 | 35 | 50 | |
CS-352 | Computer Networks – II | 2 | 15 | 35 | 50 | ||
CS-357 | Practical course based on CS 351 | 2 | 15 | 35 | 50 | ||
DSEC - II | CS-353 | Web Technologies – I | 2 | 5 | 35 | 50 | |
CS-354 | Foundations of Data Science | 2 | 15 | 35 | 50 | ||
CS-358 |
Practical course based on CS 353 and CS 354 |
2 | 15 | 35 | 50 | ||
DSEC - III | CS-355 | Object Oriented Programming using Java - I | 2 | 15 | 35 | 50 | |
CS-356 | Theoretical Computer Science | 2 | 15 | 35 | 50 | ||
CS-359 | Practical Course based on CS 355 | 2 | 15 | 35 | 50 | ||
SECC - I | CS-3510 | Python Programming | 2 | 0 | 15 | 35 | 50 |
SECC - II | CS-3511 | Blockchain Technology | 2 | 0 | 15 | 35 | 50 |
Semester VI (Total credits=22)
Titles of Papers, Credit Allocation and Scheme of Evaluation
Course
Type |
Paper Code | Paper Title |
Credits | Evaluation | |||
T | P | CA | UE | TOTAL | |||
DSEC - I | CS-361 | Operating System – II | 2 | 15 | 35 | 50 | |
CS-362 | Software Testing | 2 | 15 | 35 | 50 | ||
CS-367 | Practical course based on CS 361 | 2 | 15 | 35 | 50 | ||
DSEC - II | CS-363 | Web Technologies – II | 2 | 5 | 35 | 50 | |
CS-364 | Data Analytics | 2 | 15 | 35 | 50 | ||
CS-368 |
Practical course based on CS 363 and CS 364 |
2 | 15 | 35 | 50 | ||
DSEC - III | CS-365 | Object Oriented Programming using Java - II | 2 | 15 | 35 | 50 | |
CS-366 | Compiler Construction | 2 | 15 | 35 | 50 | ||
CS-369 | Practical Course based on CS 365 | 2 | 15 | 35 | 50 | ||
SECC - I | CS-3610 | Software Testing Tools | 2 | 0 | 15 | 35 | 50 |
SECC - II | CS-3611 | Project | 2 | 0 | 15 | 35 | 50 |