Sr. No. | Particulars of document | Sample Copies |
NEP implementation |
||
1 | Skill enhancement activities | View |
2 | Institutional Innovation Council (IIC) committee | View |
3 | Value Education course | View |
4 | Aptitude tests | View |
5 | Academic Bank Credit | View |
6 | Event reports of Holistic activities with attainment calculation | View |
7 | MOU, Expert session posters | View |
Sustained Institutional Growth |
||
8 |
Institutional Development plan | View |
9 | Infrastructure photo | View |
Decentralization and Participation in management |
||
10 | Academic Departmental Missions | View |
Sr. No. | Particulars of document | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
11 | Committee list | View | View | View | View | View |
12 | Student Council activities | View | View | View | View | View |
13 | Budget preparation participation | View | View | View | View | View |
14 | Minutes of Meetings, CDC, Unit Meeting | View | View | View | View | View |
15 | Composition of CDC | View | View | View | View | View |
16 | Composition of IQAC | View | View | View | View | View |
17 | Composition of Departmental Advisory committee | View | View | View | View | View |
Sr. No. | Particulars of document | Sample Copies |
1 | Strategic plan for Pandemic | View |
2 | Institutional Development plan | View |
3 | Administrative setup (Organogram) | View |
4 | Service rulebook | View |
5 | Statement of Purpose | View |
6 | Sample Micro plan & CO PO attainment | View |
7 | N list login details can be shared, List of Journals | View |
8 | Photos/Posters of Faculty Development Program, faculty induction | View |
9 | Appointment letters and approval letters of staff | View |
10 | Students’ Grievance Redressal Committee (MoM) | View |
11 | Policy Documents | |
Internal Complaint Committee Policy | View | |
AEF HE fees concession policy | View | |
Financial assistance to staff for research policy | View | |
E governance Policy |
View | |
Human Resource Policy | View |
Sr. No. | Particulars of document | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
12 | Composition of CDC, Minutes of Meeting (MOM) | View | View | View | View | View |
13 | Composition of IQAC, Minutes of Meeting (MOM) | View | View | View | View | View |
14 | Internal Complaint Committee policy and (MoM) | View | View | View | View | View |
15 | Anti-Ragging Committee policy and MoM | View | View | View | View | View |
16 | Appointment Letters of SPPU Student Development officer, | View | View | View | View | View |
17 |
Appointment Letters of SPPU National Service Scheme Program Officer |
View | View | View | View | View |
Sr. No. | Particulars of document | Link to the document |
Administration |
||
1 | Staff daily attendance (Teaching) | View |
2 | Staff daily attendance (Non-Teaching) | View |
3 | Advance excel sheet and File Management | View |
4 | Library Usage | View |
5 | ERP-HR module | View |
6 | ERP-Library module | View |
Finance |
||
7 | ERP Fees collection | View |
8 | Daily accounting through tally software | View |
9 | Multiple software screen shots | View |
Student Admission and Support |
||
10 | ERP and Website screenshots | View |
11 | Allocation of Class, batch, roll numbers etc | View |
12 | Creation of lesson plans and sharing of e content by faculty | View |
13 | Grievance Redressal system QR codes | View |
14 | ICT based infrastructure | View |
15 | CCTV and Networking devices | View |
Examination |
||
16 | Conduct of continuous assessment and internal exams | View |
17 | Exam form filling | View |
18 | Uploading of internal and external marks | View |
19 | Downloading of question paper | View |
20 | ERP-Students section module | View |
Sr. No. | Particulars of document | Sample Copies |
Welfare Measures |
||
1 | Sample copy of Leave cards teaching and non-teaching staff | View |
2 | Provident Fund and gratuity | View |
3 | Financial support for research | View |
4 | Wards fees concessions | View |
5 | Uniform for support staff | View |
6 | Diwali gifts | View |
7 | Faculty of month | View |
8 | Medical assistance at ashoka medicover hospital | View |
9 | Family day outing | View |
10 | Festival celebrations at the campus | View |
11 | Meditation and yoga sessions | View |
12 | HR Policy | View |
Performance Appraisal |
||
13 | Faculty appraisal form | View |
14 | Non-teaching appraisal form | View |
15 | HR policy | View |
16 | Sports facility for staff | View |
Sr. No. | Particulars of document | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
1 | Audited statements | View | View | View | View | View |
2 | List of teachers provided with financial support | View | View | View | View | View |
3 | Sample Certificates |
Sr. No. | Particulars of document | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
1 | Copy of Certificates of teaching and Non Teaching Staff attending Faculty Development Programmes/ Management Development Programmes/ Training Programmes | View | View | View | View | View |
2 | List of teaching staff and non-teaching staff attending Faculty Development Programmes/ Management Development Programmes/ Training Programmes | View | View | View | View | View |
Sr. No. | Particulars of document | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
1 | List of Teaching staff | View | View | View | View | View |
2 | List of Non-teaching staff | View | View | View | View | View |
Sr. No. | Particulars of document | Sample Copies |
1 | Screen shots of expenses monitoring and optimal utilization of resources |
View |
2 | QIP audit sanctioned reports links | View |
Sr. No. | Particulars of document | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
1 | Internal Audit Reports | View | View | View | View | View |
2 | External Audit Reports | View | View | View | View | View |
3 | Budget and Variance analysis Reports | View | View | View | View | View |
4 |
Grants received by government sanctioned reports |
|||||
NSS | View | |||||
SDO | View | |||||
External Audit Report 2023-24 | View |
Supporting Document | View |
Sr. No. | Particulars of document | Link |
1 | NAAC Accreditation Certificate | View |
2 | ISO Certificate | View |
3 | ISO Report 2019-20 | View |
4 | ISO Report 2020-21 | View |
5 | Energy Audit Report | View |
6 | Energy Audit Certificate | View |
7 | Green Audit Report | View |
8 | Green Audit Certificate | View |
9 | Environment Audit Report | View |
10 | Environment Audit Certificate | View |
11 | Energy Audit Report by MEDA | View |
Sr. No. | Particulars of document | Link |
1 | NIRF Report 2023-24 | View |
2 | NIRF Report 2022-23 | View |
3 | NIRF Report 2021-22 | View |
4 | AAA Report with follow up actions (For A. Y. 2019-20 to 2021-22) | View |
5 | AAA Report with follow up actions (For A.Y. 2019-20 to 2023-24) | View |
Sr. No. | Particulars of document | Link |
1 | Participation in other recognized rankings like EducationWorld and India Today. | View |
2 | List of collaborative quality initiatives with other institutions | View |
3 | Link to IQAC MOM | View |