This cell plans number of sessions for the development of students’ employability skills and help them to become more employable. These sessions/guest lectures are based on the need of the students as well as the requirement of the employer. This cell also looks after the placement of students.
The Training and Placement Cell is committed to the professional progress of ACBCS students through integrating the career issues within an academic environment for realizing their best possible career path.
The Training and Placement Cell will help the undergraduate students of ACBCS through counselling, instructions and training for development of desired skills essential for suitable job profile/ higher education/ self employment and inviting the Corporate Industries / Research or Academic Institutes/ Commercial Organizations/ Public Sector Undertakings for campus placement.
Sr. No. |
Name of Student |
Class |
Organisation |
Package Per Annum in Rs. |
1 | JESSE JAMES MOSES | T.Y.B.Sc.(CS) | WIPRO PVT.LTD. | 1,85,856 |
2 | GADEKAR ADITYA DINKAR | T.Y.B.Sc.(CS) | WIPRO PVT.LTD. | 1,85,856 |
3 | SUMIT NANDU PATIL | T.Y.B.Sc.(CS) | WIPRO PVT.LTD. | 1,85,856 |
4 | AMAR SINGH | T.Y.B.Sc.(CS) | Accenture | 3,44,200 |
5 | RUTUJA SURYAWANSHI | T.Y.B.Sc.(CS) | Objectways Technologies | 1,50,000 |
6 | NIRANJAN SINGH | T.Y.B.Sc.(CS) | Nexasky |
3,45,000 |
7 | AKASH KUNJBIHARI SHARMA | T.Y.B.B.A.(CA) | TCS | 2,05,000 |
8 | DEEPAK SURESH SHARMA | T.Y.B.B.A.(CA) | TCS | 2,05,000 |
9 | AYUSH PRASHANT BHANDARKAR | T.Y.B.B.A.(CA) | TCS | 2,05,000 |
10 | VIKRAM RAJ CHAUHAN | T.Y.B.B.A.(CA) | TCS | 2,05,000 |
11 | SHWETA SUNIL BHANDURE | T.Y.B.B.A.(CA) | TCS |
2,05,000 |
12 | NIKHIL KUMAR | T.Y.B.B.A. | TCS | 2,05,000 |
13 | RIKAME ADITYA VILAS | T.Y.B.B.A.(CA) | PropertyPistol.com |
3,57,000 |
14 | CELSA CLARENCE RODRIGUES | T.Y.B.B.A.(CA) | Versatile Overseas Consultants |
1,80,000 |
15 | KARNAVAT SANYAM SUYASH | M.Sc.(CA) |
Dataio | 3,36,023 |
16 | SONAWANE ANUSHKA SACHIN | M.Sc.(CA) |
Narola Infotech Solutions LLP |
3,00,000 |
17 | SAPTE PRIYANKA BALKRISHN | M.Sc.(CA) | Narola Infotech Solutions LLP | 3,00,000 |
18 | GADHE SHUBHAM KAILASH | M.Sc.(CA) |
Narola Infotech Solutions LLP |
3,00,000 |
19 | DIWATE ANUSHKA MILIND | M.Sc.(CA) | NetWin Infosolution Pvt. Ltd. | 3,41,985 |
20 | SHINDE SAMARTH SURENDRA | M.Sc.(CA) | Upturn India Technologies | 1,44,000 |
21 | SINGH ABHISHEK AJAYKUMAR | M.Sc.(CA) |
Aloha Technologies Pvt. Ltd. | 2,20,836 |
22 | BADHE OMKAR ARUN | M.Sc.(CA) |
Captainweb LLP. | 1,44,000 |
23 | PATIL RUTUJA SHASHIKANT | M.Sc.(CA) |
Miracuves Solutions Pvt. Ltd. | 1,50,000 |
24 | SHAIKH DANISH JAVED | M.Sc.(CA) | Aforeserve | 2,28,000 |
Sr. No. |
Name of Student |
Class |
Organisation |
Package Per Annum in Rs. |
1 | AKASH AVINASH PATWA | T.Y.B.Sc.(CS) | Deloitte | 3,85,000 |
2 | ROSHAN RAMESH RASAL | T.Y.B.Sc.(CS) | Deloitte | 3,85,000 |
3 | SANSKRUTI PRASHANT BACHCHHAV | T.Y.B.Sc.(CS) | Deloitte | 3,85,000 |
4 | SARANG SUBHASH WAJE | T.Y.B.Sc.(CS) | Deloitte | 3,85,000 |
5 | MINAL SUHAS CHANDWADKAR | T.Y.B.Sc.(CS) | Deloitte | 3,85,000 |
6 | SAYALI SAHEBRAO MHAISDHUNE | T.Y.B.Sc.(CS) | Deloitte | 3,85,000 |
7 | SURAJ RANADE | T.Y.B.B.A.(CA) | Deloitte | 3,85,000 |
8 | PRIT KAMLESH KALARIYA | T.Y.B.B.A.(CA) | Deloitte | 3,85,000 |
9 | RAJDEEP ANIL BACHHAV | T.Y.B.B.A.(CA) | Deloitte | 3,85,000 |
10 | ANAGHA ARUN SONAWANE | T.Y.B.B.A.(CA) | Deloitte | 3,85,000 |
11 | CYRIL JOY | T.Y.B.B.A.(CA) | Deloitte | 3,85,000 |
12 | DEV GHANSHYAM TULSIYANI | T.Y.B.B.A.(CA) | Deloitte | 3,85,000 |
13 | MANSI RAVINDRA DESHMUKH | T.Y.B.B.A.(CA) | Deloitte | 3,85,000 |
14 | YASHRAJ YOGESH METKAR | T.Y.B.B.A.(CA) | Deloitte |
3,85,000 |
15 | PURVA DEEPAK KOLHE | T.Y.B.Sc.(CS) |
Wipro Ltd. | 1,85,856 |
16 | VAISHNAVI YOGESH CHAUDHARI | T.Y.B.Sc.(CS) |
Wipro Ltd. |
1,85,856 |
17 | ROHIT BHAUSAHEB WAJE | T.Y.B.Sc.(CS) | Wipro Ltd. |
1,85,856 |
18 | ARUNDHATI KISHOR DESHMUKH | T.Y.B.Sc.(CS) | Wipro Ltd. |
1,85,856 |
19 | SHUBHAM VIJAY SHEJWAL | T.Y.B.Sc.(CS) | Wipro Ltd. | 1,85,856 |
20 | BORSE GANESH BHANUDAS | T.Y.B.Sc.(CS) | Wipro Ltd. | 1,85,856 |
21 | GUNJAL DARSHAN SANJAY | T.Y.B.Sc.(CS) | Wipro Ltd. | 1,85,856 |
22 | KOINKAR ANIKET SUDHIR | T.Y.B.Sc.(CS) | Wipro Ltd. | 1,85,856 |
23 | AAKASH PRASHANT MORE | T.Y.B.Sc.(CS) | TCS | 1,90,926 |
24 | PARINITA YOGESH GUPTA | T.Y.B.B.A.(CA) | TCS | 1,90,926 |
25 | PRIT KAMLESH KALARIYA | T.Y.B.B.A.(CA) | TCS | 1,90,926 |
26 | RUSHANG SHAH | T.Y.B.B.A.(CA) | TCS | 1,90,926 |
27 | YASHRAJ YOGESH METKAR | T.Y.B.B.A.(CA) |
TCS | 1,90,926 |
28 | OMPRAKASH RAMCHANDRA BODKE | T.Y.B.B.A.(CA) |
TCS | 1,90,926 |
29 | UMESH DILIP PATIL | T.Y.B.B.A.(CA) |
TCS |
1,90,926 |
30 | RAHIMA MAJID SHAIKH | T.Y.BSc.(CS) | TCS | 1,90,926 |
31 | ROHIT BHAUSAHEB WAJE | T.Y.BSc.(CS) | TCS | 1,90,926 |
32 | PURVA DEEPAK KOLHE | T.Y.BSc.(CS) | TCS | 1,90,926 |
33 | SAYALI SAHEBRAO MHAISDHUNE | T.Y.BSc.(CS) | TCS | 1,90,926 |
34 | BHAGYASHREE CHAUDHARI | T.Y.BSc.(CS) | TCS | 1,90,926 |
35 | SHUBHAM VIJAY SHEJWAL | T.Y.BSc.(CS) | TCS |
1,90,926 |
36 | OMPRAKASH RAMCHANDRA BODKE | T.Y.B.B.A.(CA) | LTI | 3,14,000 |
37 | DEV GHANSHYAM TULSIYANI | T.Y.B.B.A.(CA) | LTI | 3,14,000 |
38 | SOHAIL SYED | T.Y.B.B.A.(CA) | LTI | 3,14,000 |
39 | RUTVIK VISHWANATH SAVKARE | T.Y.B.B.A.(CA) |
LTI | 3,14,000 |
40 | AESHWARY NANDRALE | T.Y.B.B.A.(CA) |
LTI | 3,14,000 |
41 | RAHIMA MAJID SHAIKH | T.Y.BSc.(CS) | LTI | 3,14,000 |
42 | SARANG SUBHASH WAJE | T.Y.BSc.(CS) | LTI | 3,14,000 |
43 | AARON ALFRED DMELLO | T.Y.B.B.A.(CA) |
Capgemini | 2,75,000 |
44 | VINIL WANI | T.Y.B.B.A.(CA) |
Capgemini | 2,75,000 |
45 | SONALI THUBE | T.Y.B.B.A.(CA) | Capgemini | 2,75,000 |
46 | OMPRAKASH RAMCHANDRA BODKE | T.Y.B.B.A.(CA) | Accenture | 3,33,500 |
47 | RUSHANG KAMLESH SHAH | T.Y.B.B.A.(CA) | Accenture | 3,33,500 |
48 | PRIT KAMLESH KALARIYA | T.Y.B.B.A.(CA) | Accenture | 3,33,500 |
49 | VAISHNAVI YOGESH CHAUDHARI | T.Y.B.Sc.(CS) | Atos | 3,40,000 |
50 | NEERAJ PATEKAR | M.Sc.(CA) | Atos | 3,40,000 |
51 | JAYESH CHAUBE | M.Sc.(CA) | TPM Guru | 5,19,000 |
52 | GARGIE KULKARNI | M.Sc.(CA) | Wipro. Ltd. | 3,07,200 |
53 | PANKAJ SINKAR | M.Sc.(CA) | AutomationEdge Pvt. Ltd. | 3,00,000 |
Sr. No. |
Name of Student |
Class |
Organisation |
Package Per Annum in Rs. |
1 | Harleen Kaur Manjal | T.Y.B.Sc.(CS) | LTI | 2.63 LPA |
2 | Shivam Mishra | T.Y.B.Sc.(CS) | LTI | 2.63 LPA |
3 | Likshit Matwani | T.Y.B.Sc.(CS) | LTI | 2.63 LPA |
4 | Mehraj Israr Khan | T.Y.B.B.A.(CA) | LTI | 2.63 LPA |
5 | Neha Milind Badkas | T.Y.B.B.A.(CA) | LTI | 2.63 LPA |
6 | Shafiahmed R. Ansari | T.Y.B.B.A.(CA) | LTI | 2.63 LPA |
7 | Vivek Sarkar | T.Y.B.B.A.(CA) | LTI | 2.63 LPA |
8 | Akhil Haridas Ezhawa | T.Y.B.B.A.(CA) | LTI | 2.63 LPA |
9 | Mackson Robin Mangalath | T.Y.B.Sc.(CS) | LTI | 2.63 LPA |
10 | Jayesh Patel | T.Y.B.B.A.(CA) | LTI | 2.63 LPA |
11 | Sanskriti Nilesh kankariya | T.Y.B.Sc.(CS) | LTI | 2.63 LPA |
12 | Piyush Rajendra | T.Y.B.Sc.(CS) | Wipro | 1.84 LPA |
13 | Sanskriti Kankariya | T.Y.B.Sc.(CS) | Wipro | 1.84 LPA |
14 | Aadil Shaikh | T.Y.B.Sc.(CS) | Wipro | 1.84 LPA |
15 | Mackson Mangalnath | T.Y.B.Sc.(CS) | Wipro | 1.84 LPA |
16 | Shubham Shimpi | T.Y.B.Sc.(CS) | Wipro | 1.84 LPA |
17 | Harleen Kaur Manjal | T.Y.B.Sc.(CS) | Wipro | 1.84 LPA |
18 | Shivam Mishra | T.Y.B.Sc.(CS) | Wipro | 1.84 LPA |
19 | Vivek Saskar | T.Y.B.B.A.(CA) | TCS | 1.94 LPA |
20 | Gautami Vilas Nagare | T.Y.B.B.A.(CA) | TCS | 1.94 LPA |
21 | Shivam Mishra | T.Y.B.Sc.(CS) | TCS | 1.94 LPA |
22 | Shoaib Shaikh | T.Y.B.Sc.(CS) | TCS | 1.94 LPA |
23 | Adnan Shaikh | T.Y.B.Sc.(CS) | TCS | 1.94 LPA |
24 | Abhiraj Bhore | T.Y.B.B.A. | TCS | 1.94 LPA |
25 | Vivek Saskar | T.Y.B.B.A.(CA) | Infosys | 2.4 LPA |
26 | Neha Badkas | T.Y.B.B.A.(CA) | Infosys | 2.4 LPA |
27 | Renuka Petkar | T.Y.B.Sc.(CS) | Infosys | 2.4 LPA |
28 | Harleen Kaur Manjal | T.Y.B.Sc.(CS) | Infosys | 2.4 LPA |
29 | Sanskriti Kankariya | T.Y.B.Sc.(CS) | Infosys | 2.4 LPA |
30 | Renuka Petkar | T.Y.BSc.(CS) | Cognizant | 2.4 LPA |
31 | Harleen Kaur Manjal | T.Y.BSc.(CS) | Cognizant | 2.4 LPA |
32 | Shivam Mishra | T.Y.BSc.(CS) | Cognizant | 2.4 LPA |
33 | Shafiahmed Ansari | T.Y.B.B.A.(CA) | Cognizant | 2.4 LPA |
34 | Neha Badkas | T.Y.B.B.A.(CA) | Cognizant | 2.4 LPA |
35 | Vikesh Yogesh Komre | T.Y.BSc.(CS) | Cognizant | 2.4 LPA |
36 | Asjad Afzal Khan | T.Y.B.B.A.(CA) | Cognizant | 2.4 LPA |
37 | Mrudul Khangar | T.Y.BSc.(CS) | ESDS | 2.4 LPA |
38 | Abhishek Raj | T.Y.B.B.A.(CA) | Concentrix | 2.4 LPA |
39 | Saalim Shaikh | T.Y.BSc.(CS) | Hexaware Technologies. | 3.0 LPA |
40 | Mayur Thakare | T.Y.BSc.(CS) | Mindtree | 1.95 LPA |
41 | Saurabh Vishwakarma | T.Y.BSc.(CS) | Mindtree | 1.95 LPA |
42 | Shivam Chouhan | T.Y.BSc.(CS) | Mindtree | 1.95 LPA |
43 | Vikesh Yogesh Komre | T.Y.BSc.(CS) | WNS | 1.9 LPA |
44 | Shubham Shimpi | T.Y.BSc.(CS) | WNS | 1.9 LPA |
45 | Mackson Robin Mangalath | T.Y.BSc.(CS) | Atos | 2.3 LPA |
46 | Akshata Duse | T.Y.B.B.A | IBM | 3.0 LPA |
47 | Swaraj Dargode | T.Y.B.B.A | IBM | 3.0 LPA |
48 | Saloni Bhosale | T.Y.B.B.A.(CA) | Intellipaat Software Solutions Pvt. Ltd. | 2.64 LPA |
49 | Aishwarya Ghotekar | T.Y.B.B.A | Intellipaat Software Solutions Pvt. Ltd. | 2.64 LPA |
50 | Raj Kumar | T.Y.B.B.A.(CA) | Aurionpro Solutions Ltd | 1.92 LPA |
Sr. No. |
Name of Student |
Class |
Organisation |
Package Per Annum in Rs. |
1 | Nidhi Taneshkumar Dhingra | T.Y.B.Sc.(CS) | Infosys | 2.2 LPA |
2 | Shashwat Amarnath Singh | T.Y.B.Sc.(CS) | Infosys | 2.2 LPA |
3 | Esha Anil Dubey | T.Y.B.Sc.(CS) | Infosys | 2.2 LPA |
4 | Saurabh Krishna jadhav | T.Y.B.Sc.(CS) | Infosys | 2.2 LPA |
5 | Rutuja Sushil Bafna | T.Y.B.Sc.(CS) | Infosys | 2.2 LPA |
6 | Lisha Roshan Sharma | T.Y.B.Sc.(CS) | Infosys | 2.2 LPA |
7 | Saarth Vikram Dandekar | T.Y.B.Sc.(CS) | Infosys | 2.2 LPA |
8 | Shruti Manohar Tarwate | T.Y.B.Sc.(CS) | Infosys | 2.2 LPA |
9 | Aliza Mansoor Shaikh | T.Y.B.B.A.(CA) | Infosys | 2.2 LPA |
10 | Bilal Mohomed Akbar Khan | T.Y.B.B.A.(CA) | Infosys | 2.2 LPA |
11 | Urja Ajay Jain | T.Y.B.B.A.(CA) | Infosys | 2.2 LPA |
12 | Ritika Shashikant Joshi | T.Y.B.B.A.(CA) | Infosys | 2.2 LPA |
13 | Shashwat Amarnath Singh | T.Y.B.Sc.(CS) | Wipro Ltd. | 1.8 LPA |
14 | Nidhi Taneshkumar Dhingra | T.Y.B.Sc.(CS) | Wipro Ltd. | 1.8 LPA |
15 | Esha Anil Dubey | T.Y.B.Sc.(CS) | Wipro Ltd. | 1.8 LPA |
16 | Tushar Sudhakar Jadhav | T.Y.B.Sc.(CS) | Wipro Ltd. | 1.8 LPA |
17 | Moiz Nisarahmad Shaikh | T.Y.B.Sc.(CS) | Wipro Ltd. | 1.8 LPA |
18 | Mansi Nitin Raut | T.Y.B.Sc.(CS) | Wipro Ltd. | 1.8 LPA |
19 | Sujit Kumar Sanjay Soni | T.Y.B.Sc.(CS) | Wipro Ltd. | 1.8 LPA |
20 | Iqra Rizwan Khan | T.Y.B.Sc.(CS) | Wipro Ltd. | 1.8 LPA |
21 | Paneri Ravindra Shewale | T.Y.B.Sc.(CS) | Wipro Ltd. | 1.8 LPA |
22 | Harrison Rajasekar Felix | T.Y.B.Sc.(CS) | Wipro Ltd. | 1.8 LPA |
23 | Akshada Vilas Suryawanshi | T.Y.B.Sc.(CS) | Wipro Ltd. | 1.8 LPA |
24 |
Saarth Vikram Dandekar | T.Y.B.Sc.(CS) | TCS | 1.94 LPA |
25 | Tushar Sudhakar Jadhav | T.Y.B.Sc.(CS) | TCS | 1.94 LPA |
26 | Moiz Nisarahmad Shaikh | T.Y.B.Sc.(CS) | TCS | 1.94 LPA |
27 | Tanmay Somnath Pagare | T.Y.B.Sc.(CS) | TCS | 1.94 LPA |
28 | Mansi Nitin Raut | T.Y.B.Sc.(CS) | TCS | 1.94 LPA |
29 | Sujit Kumar Sanjay Soni | T.Y.B.Sc.(CS) | TCS | 1.94 LPA |
30 | Zaheed Khizerkhan Pathan | T.Y.B.Sc.(CS) | TCS | 1.94 LPA |
31 |
Shashwat Amarnath Singh | T.Y.B.Sc.(CS) | L&T | 2.6 LPA |
32 | Neeraj Kirit Bhagat | T.Y.B.Sc.(CS) | L&T | 2.6 LPA |
33 | Nidhi Taneshkumar Dhingra | T.Y.B.Sc.(CS) | L&T | 2.6 LPA |
34 | Esha Anil Dubey | T.Y.B.Sc.(CS) | L&T | 2.6 LPA |
35 | Sonali Shaligram Patil | T.Y.B.B.A.(CA) | L&T | 2.6 LPA |
36 | Shashwat Amarnath Singh | T.Y.B.Sc.(CS) | Capgemini | 2.5LPA |
37 | Nidhi Taneshkumar Dhingra | T.Y.B.Sc.(CS) | Capgemini | 2.5LPA |
38 | Shruti Manohar Tarwate | T.Y.B.Sc.(CS) | Capgemini | 2.5 LPA |
39 | Tushar Sudhakar Jadhav | T.Y.B.Sc.(CS) | Capgemini | 2.5 LPA |
40 | Shashwat Amarnath Singh | T.Y.B.Sc.(CS) | Hexaware | 2 LPA |
41 | Nidhi Taneshkumar Dhingra | T.Y.B.Sc.(CS) | Hexaware | 2 LPA |
42 | Sujit Kumar Sanjay Soni | T.Y.B.Sc.(CS) | Hexaware | 2 LPA |
43 | Iqra Rizwan Khan | T.Y.B.Sc.(CS) | Hexaware | 2 LPA |
44 | Tanmay Somnath Pagare | T.Y.B.Sc.(CS) | Byjus | 10 LPA |
45 | Mayur Yadav | T.Y.B.B.A | Byjus | 10 LPA |
46 | Vineet Khanna | T.Y.B.B.A | Byjus | 10 LPA |
47 | Arbaz Afzal Noorani | T.Y.B.Sc.(CS) | Byjus | 10 LPA |
48 | Jayashree Jaipal Rajani | T.Y.B.B.A.(CA) | Extramarks Education Pvt. Ltd. | 3.47 LPA |
49 | Alesha Joaquim Cardoz | T.Y.B.B.A.(CA) | Extramarks Education Pvt. Ltd. | 3.47 LPA |
50 | Kashish Dinesh Panjwani | T.Y.B.B.A. | Extramarks Education Pvt. Ltd. | 3.47 LPA |
51 | Pooja Dhanraj Patil | T.Y.B.B.A.(CA) | Extramarks Education Pvt. Ltd. | 3.47 LPA |
52 | Omkar Pawar | T.Y.B.Sc.(CS) | Extramarks Education Pvt. Ltd. | 3.47 LPA |
53 | Shreeram Shyam Raut | T.Y.B.B.A.(CA) | Extramarks Education Pvt. Ltd. | 3.47 LPA |
54 | Ramnik Panesar | T.Y.B.Sc.(CS) | Extramarks Education Pvt. Ltd. | 3.47 LPA |
55 | Priyanka Kamlesh Sonawne | T.Y.B.Sc.(CS) | Extramarks Education Pvt. Ltd. | 3.47 LPA |
56 | Tejas Anandsingh Rathod | T.Y.B.Sc.(CS) | Extramarks Education Pvt. Ltd. | 3.47 LPA |
57 | Neha Narendra Lokwani | T.Y.B.B.A. | Extramarks Education Pvt. Ltd. | 3.47 LPA |
58 | Manthan Pravin Chhajed | T.Y.B.B.A. | Extramarks Education Pvt. Ltd. | 3.47 LPA |
59 | Purva Sudhir Pawar | T.Y.B.B.A. | Extramarks Education Pvt. Ltd. | 3.47 LPA |
60 | Yukta Ravindra Chopda | T.Y.B.B.A. | Extramarks Education Pvt. Ltd. | 3.47 LPA |
61 | Rinki Thakkar | T.Y.B.B.A. | Extramarks Education Pvt. Ltd. | 3.47 LPA |
62 | Dharmesh Manoj Ramchandani | T.Y.B.B.A. | Extramarks Education Pvt. Ltd. | 3.47 LPA |
63 | Gargi Vijay Ugale | T.Y.B.B.A.(CA) | Extramarks Education Pvt. Ltd. | 3.47 LPA |
64 | Ankita Sharma | T.Y.B.Sc.(CS) | Chola MS Pvt Ltd | 3.5 LPA |
65 | Vineet Khanna | T.Y.B.B.A. | Chola MS Pvt Ltd | 3.5 LPA |
66 |
Sonali Shaligram Patil | T.Y.B.B.A.(CA) | Infinium Global Research | 1.8 LPA |
67 | Arbaz Afzal Noorani | T.Y.B.Sc.(CS) | Infinium Global Research | 1.8 LPA |
68 | Stuti Shekhar Tribhuvan | T.Y.B.Sc.(CS) | Infinium Global Research | 1.8 LPA |
69 | Gayatri Siddhivinayak Deshpande | T.Y.B.B.A.(C.A) | WNS | 1.84 LPA |
70 | Jagruti Rajkumar Chug | T.Y.B.B.A.(C.A) | WNS | 1.84 LPA |
71 | Jayashree Jaipal Rajani | T.Y.B.B.A.(C.A) | WNS | 1.84 LPA |
72 | Namrata Lalit Bhole | T.Y.B.B.A.(C.A) | WNS | 1.84 LPA |
73 | Pankaj Ganeshrao Thakare | T.Y.B.B.A.(C.A) | WNS | 1.84 LPA |
74 | Komal Ashokbhai Panchal | T.Y.B.B.A.(C.A) | Ampcus Tech Pvt. Ltd | 1.84 LPA |
75 | Namrata Lalit Bhole | T.Y.B.B.A.(C.A) | Ampcus Tech Pvt. Ltd | 1.84 LPA |
76 | Jayesh Harish Chaube | T.Y.B.Sc.(CS) | Terix International | 1.8 LPA |
77 | Shweta Sunil Sonawane | T.Y.B.B.A.(C.A) | Tech Mahindra | 1.9 LPA |
78 | AadilHusen JakeerHusen Ansari | T.Y.B.Sc.(CS) | Just Dial | 2.16 LPA |
79 | Shaglin Francis Louis | T.Y.B.Sc.(CS) | TestQ Technologies | 1.8 LPA |
80 | Alesha Joaquim Cardoz | T.Y.B.B.A.(C.A) | Kotak Mahindra Bank | 3.0 LPA |
81 | Pankaj Ganeshrao Thakare | T.Y.B.B.A.(C.A) | Allana Pvt. Ltd | 1.84 LPA |
82 | Jayashree Jaipal Rajani | T.Y.B.B.A.(C.A) | Waiz Telecalling Services | 1.84 LPA |
83 | Aditi Dilip Khope | T.Y.B.B.A.(C.A) | Waiz Telecalling Services | 1.84 LPA |
84 | Raziq Khan | T.Y.B.B.A | Climber Knowledge and Careers Pvt Ltd | 3.6 LPA |
Sr. No. | Name of Student | Class | Organisation | Package Per Annum in Rs. |
1 | Monika Tiwari | TYBBA(CA) | L&T | 2,48,000/- |
2 | Dhruv Patodia | TYBSc. (Comp.Sci.) | L&T | 2,48,000/- |
3 | Rashmi Jodhani | TYBSc.(Comp.Sci.) | TCS | 1,93,158/- |
4 | Dhruv Patodia | TYBSc. (Comp.Sci.) | Vodafone | 3,50,000/- |
5 | Mohammad Hasnain Anwar Shaikh | TYBSc. (Comp.Sci.) | TCS | 1,93,158/- |
6 | Dhruv Patodia | TYBSc. (Comp.Sci.) | TCS | 1,93,158/- |
7 | Vishwesh Ashok Deore | TYBSc. (Comp.Sci.) | TCS | 1,93,158/- |
8 | Aishwarya R | TYBSc. (Comp.Sci.) | TCS | 1,93,158/- |
9 | Afiya Matin Shaikh | TYBBA(CA) | TCS | 1,93,158/- |
10 | Monika Tiwari | TYBBA(CA) | TCS | 1,93,158/- |
11 | Arbaaz Memon | TYBBA(CA) | TCS | 1,93,158/- |
12 | AISHWARYA R | TYBSc. (Comp.Sci.) | Infosys | 2,20,000/- |
13 | Monika Tiwari | TYBBA(CA) | Infosys | 2,20,000/- |
14 | DEEPTHI VIJAYAN | TYBBA(CA) | Infosys | 2,20,000/- |
15 | Dhruv Patodia | TYBSc. (Comp.Sci.) | Infosys | 2,20,000/- |
16 | FARZIN RAIS PATHAN | TYBSc. (Comp.Sci.) | Infosys | 2,20,000/- |
17 | BORADE ANKIT NANDKISHOR | TYBSc.(Comp.Sci.) | Ampcus | 1,80,000/- |
18 | UGALE KAUSTUBH DILEEP | TYBSc.(Comp.Sci.) | AI Analytics | 1,80,000/- |
19 | SHELAR PALLAVI PRAVIN | TYBSc.(Comp.Sci.) | Ampcus | 1,80,000/- |
20 | SAYYED MUBASHIR ASHFAQUE | TYBSc.(Comp.Sci.) | WNS | 1,44,000/- |