Name of Faculty | Designation |
Dr. Harsha Patil | Vice Principal |
Mrs. Jayashree Darade | Research Cell Head |
Dr. Manisha Shirsath | Research Cell Member |
Mr. Lokesh Surana |
Research Cell Member |
Mrs. Sonali Ingale |
Research Cell Member |
Mrs. Khushbu Pawar | Research Cell Member |
1. To create awareness among students and teachers regarding research and provide opportunities to them to enhance their research acumen.
2. To encourage and assist teachers and students for writing Research Papers, participating in Seminar, workshop, conferences, Applying for research competitions and project grants
3. To initiate and encourage Consultancy Services.
4. To enhance faculty proficiency through additional qualification ( PHD, SET/NET etc).
Why Research Culture is important in Education Institutes:
Sr. No. |
Name of the faculty |
Department |
Title of the paper |
Name of journal |
Year of publication |
ISSN number |
---|---|---|---|---|---|---|
1 | Dr. Harsha Patil | Vice Principal | Study on multidisciplinary, liberal and holistic (MLH) approaches for UG students: in context of NEP 2020 | Madhya Bharti -Humanities and Social Sciences | 2023 | 0974-0066 |
2 | Mrs. Jayashree Darade | BBA(CA) | PREDICTION OF STUNTING AND OVERWEIGHT AMONG CHILDREN IN INDIA BASED ON LINEAR REGRESSION ALGORITHM OF MACHINE LEARNING | A Journal for New Zealand Herpetology | 2023 | 2230-5807 |
3 | Mrs. Shubhangi Phade | BBA(CA) | IMPACT OF DIGITAL TRANSFORMATION W.R.T USE OF SOCIAL E-LEARNING SITED USED BY ACADEMICIAN IN EDUCATION SECTOR | Madhya Bharti -Humanities and Social Sciences | 2023 | 0974-0066 |
4 | Mrs. Sujata Katkade | BSc(CS) | Blockchain: how it create transparency and its increasing benefits | Madhya Bharti -Humanities and Social Sciences | 2023 | 0974-0066 |
5 | Dr. Harsha Patil | Vice Principal | A brief study on role of Block chain for industry 4.0 | International research journal of huanities and interdisciplinary studies | 2023 | 2580-8568 |
6 | Ms. Rida Shaikh | BBA | NEP 2020: A step towards new era of education | An international multidisciplinary half yearly research journal: GENIUS | 2023 | 2279-0489 |
7 | Ms. Rida Shaikh | BBA | SWAYAM: perspective of undergraduates commerce students towards online eeducation platform | An international multidisciplinary half yearly research journal: GENIUS | 2023 | 2279-0489 |
8 | Mrs. Tejaswi Jagtap | BSc(CS) | Role of digital india initiative program me SWAYAM in E learning | An international multidisciplinary half yearly research journal: GENIUS | 2023 | 2279-0489 |
9 | Mrs. Rameshwari Hullule | BBA(CA) | Challenges and issues of NEP 2020 on rural education system | International multidiciplinary half yearly research journal GENIUS | 2023 | 2279-0489 |
10 | Mrs. Jayashree Darade | BBA(CA) | Challenges and issues of NEP 2020 on rural education system | International multidiciplinary half yearly research journal GENIUS | 2023 | 2279-0489 |
11 | Mrs. Vrishali Wabale | BSc(CS) | Role of digital india initiative program me SWAYAM in E learning | An international multidisciplinary half yearly research journal: GENIUS | 2023 | 2279-0489 |
12 | Mrs. Sujata Katkade | BSc(CS) | The impact of blockchain and crypto currency on the communication and technology industries | UTKAL historical research journal | 2023 | 0979-2132 |
13 | Mrs. Sujata Katkade | BSc(CS) | To study the communication between robots and humans | International journal of advance and applied research | 2023 | 2347-7075 |
14 | Mrs. Komal Kadam | BBA(CA) | The impact of blockchain and crypto currency on the communication and technology industries | UTKAL historical research journal | 2023 | 0979-2132 |
15 | Dr. Manisha Shirsath | BBA | NEP 2020: A step towards new era of education | An international multidisciplinary half yearly research journal: GENIUS | 2023 | 2279-0489 |
Sr. No. | Name of the faculty | Department | Title of the paper | Name of journal | Year of publication | ISSN number |
---|---|---|---|---|---|---|
1 | Mrs. Komal Suyog Kadam | BBA(CA) | Neoteric Finance | The Journal of Oriental Research Madras | 2021 | 2021 |
2 | Ms. Sonali Mharsale | BCom | Contribution of Indian Writing in English in the Freedom Movement of India | Journal of the Calcutta Historical Society | 2022 | 0005-8807 |
3 | Ms. Himani Chavan | BBA | To evaluate and study the infuance of human behaviour on financial decision making with reference to nashik city, Nashik | Towards Excellence | 2022 | 0974-035X |
4 | Ms. Bushra Khan | BBA | A Study on New Trends, New Skills in Higher Education Sector | Sambodhi: Indological Research Journal of L. D. I. I. | 2022 | 2249-6661 |
5 | Ms. Himani Chavan | BBA | A Study on New Trends, New Skills in Higher Education Sector | Sambodhi: Indological Research Journal of L. D. I. I. | 2022 | 2249-6661 |
6 | Ms. Rinju Sahadevan | BBA | A Study on New Trends, New Skills in Higher Education Sector | Sambodhi: Indological Research Journal of L. D. I. I. | 2022 | 2249-6661 |
7 | Mrs. Shubhangi P. Phade | BBA(CA) | ICT Based Learning in Education | Shodhasamhita | 2022 | 2277-7067 |
8 | Mr.Lokesh Surana | BBA | A Study On Need of Implementation of Human Resource Accounting in Educational Institutes as A Service Sector from Perspective of Employee & Other Stakeholders. | Shodhasamhita | 2022 | 2277-7067 |
9 | Dr. Manisha Sandip Shirsath | BBA | Herzberg Two Factor Theory: Its Applications in today’s Undergraduate Institutions | Shodhasamhita | 2022 | 2229-5348 |
10 | Dr. Parmeshwar Nagnathrao Biradar | BBA | Poverty reduction and Women Empowerment through Microfinance Empirical findings from study of Microfinance Institutions performance | Shodhasamhita | 2022 | 2229-5348 |
11 | Ms. Himani Chavan | BBA | A METICULOUS STUDY ON RECENT TRENDS IN E-COMMERCE | Shodhasamhita | 2022 | 2229-5348 |
12 | Ms. Bushra Khan | BBA | AUGMENTED REALITY CAN BE NEW FACE OF DIGITAL MARKETING | Shodhasamhita | 2022 | 2229-5348 |
13 | Ms.Vani Aggarwal | BBA(CA) | Social media: A Platform for Entrepreneurs | Shodhasamhita | 2022 | 2229-5348 |
14 | Ms. Bushra Khan | BBA | EFFECT OF INFLUENCER MARKETING ON CONSUMERS’ BRAND INCLINATION AND PURCHASE INTENTION OF MILLENNIALS | Shodhasamhita | 2022 | 2229-5348 |
15 | Ms. Bushra Khan | BBA | An analytical study on change in marketing mix strategies in E-entertainment industry after Covid 19 pandemic, India. | Shodhasamhita | 2022 | 2229-5348 |
16 | Ms. Himani Chavan | BBA | An analytical study on change in marketing mix strategies in E-entertainment industry after Covid 19 pandemic, India. | Shodhasamhita | 2022 | 2229-5348 |
17 | Ms.Rinju Sahadevan | BBA | An analytical study on change in marketing mix strategies in E-entertainment industry after Covid 19 pandemic, India. | Shodhasamhita | 2022 | 2229-5348 |
18 | Ms. Himani Chavan | BBA | A comprehensive study on algorithmic trading | Shodhasamhita | 2022 | 2229-5348 |
19 | Ms. Srushti Jain | BBA | Credit Rating Agencies in India: A Survey of Individual Investors | Shodhasamhita | 2022 | 2229-5348 |
20 | Dr. Manisha Sandip Shirsath | BBA | Women Homepreneurship: Emergence of New opportunities to become own Boss | Shodhasamhita | 2022 | 2229-5348 |
21 | Ms. Tejal Sonawane | BBA | Women Homepreneurship: Emergence of New opportunities to become own Boss | Shodhasamhita | 2022 | 2229-5348 |
22 | Ms. Tejal Sonawane | BBA | Current Trends in Marketing | Shodhasamhita | 2022 | 2229-5348 |
23 | Ms. Sayema Shaikh | BSC(CS) | Current Trends in Marketing | Shodhasamhita | 2022 | 2229-5348 |
24 | Ms. Srushti Jain | BBA | A SURVEY ON PROSPECTS AND CHALLENGES OF MOBILE BANKING IN INDIA | Shodhasamhita | 2022 | 2229-5348 |
25 | Dr. Manisha Sandip Shirsath | BBA | The Role of Innovative Management Games activities as a teaching Pedagogy in Undergraduate Management Students. | Shodhasamhita | 2022 | 2229-5348 |
26 | Dr. Parmeshwar Nagnathrao Biradar | BBA | CONSUMER BUYING BEHAVIOUR OF MOBLIE PHONES AND THEIR USAGE PATERNS BY STUDENTS OF NASHIK CITY | Shodhasamhita | 2022 | 2229-5348 |
27 | Mrs. Jayashree Prashant Darade | BBA(CA) | Digital Education: Comparative Analysis of Online Meeting Platforms with Respect to Undergraduate Students | Shodhasamhita | 2022 | 2229-5348 |
28 | Dr. Harsha Patil | BSC(CS) | A Brief Review on Supply Chain Management using Blockchain | Shodhasamhita | 2022 | 2229-5348 |
29 | Mrs. Pratima Bhalekar | BBA(CA) | Impact of Python Language on Business and IT Industries | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
30 | Mrs. Sonali Shirish Ingale | BSC(CS) | Impact of Python Language on Business and IT Industries | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
31 | Ms. Pragati Govardhane | BBA(CA) | Influence of Cloud Computing in Capitalist Economy | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
32 | Mrs. Komal Suyog Kadam | BBA(CA) | Influence of Cloud Computing in Capitalist Economy | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
33 | Ms. Vrushali Deshpande | BSC(CS) | Review Paper-Applications of Game Theory | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
34 | Ms.Vani Aggarwal | BBA(CA) | 5G: A Network of Opportunity | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
35 | Mrs. Sujata Atul Katkade | BSC(CS) | DATA SCIENCE AND ITS ROLE IN CYBER SECURITY | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
36 | Dr. Harsha Patil | BSC(CS) | Pattern Analysis Using Apriori Algorithm for Product Sales Itemsets in Groceries. | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
37 | Dr. Harsha Patil | BSC(CS) | Detail Study of Lockdown impact on Behavioral Feasibility of Internet Usage by quadra genarians Group | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
38 | Ms. Srushti Jain | BBA | CRYPTOCURRENCY IN INDIA | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
39 | Mrs. Sonali Shirish Ingale | BSC(CS) | Cyber Crime The awareness of ethics and regulations in cyber law by young generation. | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
40 | Mrs. Pratima Bhalekar | BBA(CA) | Cyber Crime The awareness of ethics and regulations in cyber law by young generation. | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
41 | Mrs. Jayashree Prashant Darade | BBA(CA) | Cyber Crime The awareness of ethics and regulations in cyber law by young generation. | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
42 | Mrs. Sonali Shirish Ingale | BSC(CS) | ANALYSIS OF ATTENDEES’ ATTENTION USING MACHINE LEARNING METHODS IN ONLINE MEETINGS | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0423 |
43 | Mrs. Shubhangi P. Phade | BBA(CA) | The Future of Blockchain Applications in Education | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
44 | Ms. Rameshwari M. Hullule | BBA(CA) | The Future of Blockchain Applications in Education | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
45 | Mrs. Khushbu M. Pawar | BBA(CA) | An Impact of E-Learning in the Subjects of Computer Programming In Higher Education on Rural Area In Nashik District | Journal of Education: Rabindra Bharati University | 2022 | 0972-7175 |
46 | Dr. Manisha Sandip Shirsath | BBA | Digitalization In Education: A Comparative Study In Rural And Urban Areas. | Journal of Education: Rabindra Bharati University | 2022 | 0972-7175 |
47 | Ms. Tejal Sonawane | BBA | Spirituality among student in learning | Journal of Education: Rabindra Bharati University | 2022 | 0972-7175 |
48 | Dr. Manisha Sandip Shirsath | BBA | Digital Education Platform A Professional Development Of Higher Education Institutes Educators | Journal of Education: Rabindra Bharati University | 2022 | 0972-7175 |
49 | Mr. Aniket Songire | BBA | Digital Education Platform A Professional Development Of Higher Education Institutes Educators | Journal of Education: Rabindra Bharati University | 2022 | 0972-7175 |
50 | Mrs. Sonali Shirish Ingale | BSC(CS) | A study on impact of language barrier while communicating with people of different language. | Journal of Education: Rabindra Bharati University | 2022 | 0972-7175 |
51 | Mrs. Neha Yeola | BSC(CS) | A study on Depression: Causes, Behavioural Changes and Treatments | Journal of Education: Rabindra Bharati University | 2022 | 0972-7175 |
52 | Ms. Priya Rajkumar Budlani | BSC(CS) | The Mathematics in Astronomy | Journal of Education: Rabindra Bharati University | 2022 | 0972-7175 |
53 | Mr. Rahul Abhiman Sonawane | BSC(CS) | The Mathematics in Astronomy | Journal of Education: Rabindra Bharati University | 2022 | 0972-7175 |
54 | Dr. Manisha Shirsath | BBA | Women Empowerment: Comparative Study On Role Of Working & Non Working Women In Household Decisions | Scopus indexed journal Webology | 2022 | 1735-188X |
55 | Mr. Aniket Songire | BBA | Women Empowerment: Comparative Study On Role Of Working & Non Working Women In Household Decisions | Scopus indexed journal Webology | 2022 | 1735-188X |
SR. No. | Name of the teacher | Department | Title of the paper | Name of Journal | Year of publication | ISSN Number |
---|---|---|---|---|---|---|
1 | Mrs. Jayashree Darade | BBA(CA) | Cyber Security Awareness: The first and most important need. | International | 2019 | ISBN: 9788194364153 |
2 | Mrs. Khushabu Pawar |
BBA(CA) | Smart Class room : IOT Based Teleeducation using Technologies. | International Journal of Research and Analytical Reviews (IJRAR) | 2019 |
E ISSN : 2348-1269, P ISSN : 2349-5138 |
3 | Dr. Harsha Patil | BSc(CS) | A Hybrid Trust based graph cluster algorithm for Online Social Network (OSN) Data | Vol. 54 (no 4, Year 2020) of Agrociencia Journal | 2020 |
1405-3195 |
4 | Mr. Sudarshan Nagare | Physical Director | Effect of Omkar Chanting on concentartyion of school students of grade IX to grade XII | Our Heritage Journal | 2020 | 0474-9030 |
Sl. No. | Name of the teacher | Department | Title of the book/chapters published | Year of publication | ISBN | Name of the publisher |
---|---|---|---|---|---|---|
1 | Dr. Priyanath Ghosh | Principal | SSB India's Sword and Shield at Border | 2022 | 978-81-87393-90-0 | ADROIT Publisher |
2 | Dr. Priyanath Ghosh | Principal | Camouflage Warfare of Moern Era | 2022 | 978-81-76773-12-3 | Shiva Prakashan |
3 | Dr. Manisha Shirsath | BBA |
Principles of Management:Applicability of Henry Fayol's 14 Principles in Higher Education Institutes | 2021 | 978-93-90863-16-7 | National Press Associates |
4 | Dr. Manisha Shirsath | BBA | Women Homepreneurship:Emergence of New Opportunities to Become Independent | 2022 | 978-3-96492-411-7 | Weser Books |
5 | Dr. Manisha Shirsath | BBA | Technology in Education-A shift to Innovative Teaching | 2022 | 978-81-956748-2-4 |
Dept. of Research and Publication A2Z EduLarningHub |
6 | Ms. Tejal Sonawane | BBA | Women Homepreneurship:Emergence of New Opportunities to Become Independent | 2022 | 978-3-96492-411-7 | Weser Books |
7 | Mrs. Rameshwari Hullule | BBA(CA) | Data Science Techniques and Tools |
2023 | 978-81-19-07009-1 | red'shine Punblication Pvt. Ltd. |
8 | Mrs. Sapana Bhusare | BSc(CS) | Data Science Techniques and Tools | 2023 | 978-81-19-07009-1 | red'shine Punblication Pvt. Ltd. |
9 | Mrs, Pratima Bhalekar | BBA(CA) | Implementation of AI on voice recognition and its application in modern Era | 2022 | 978-93-94727-68-7 | red'shine Punblication Pvt. Ltd. |
10 | Mrs. Sonali Ingle | BSc(CS) | Implementation of AI on voice recognition and its application in modern Era | 2022 | 978-93-94727-68-7 | red'shine Punblication Pvt. Ltd. |
11 | Ms. Sayema Shaikh | BSc(CS) | Implementation of AI on voice recognition and its application in modern Era | 2022 | 978-93-94727-68-7 | red'shine Punblication Pvt. Ltd. |
12 | Ms. Vani Aggarwal | BBA(CA) | Introduction to 5G | 2022 | 978-93-90863-17-4 | National Press Associates |
13 | Mr. Ankit Kale | BSc(CS) | Physics (Electronics) | 2022 | 978-81-24457-57-5 | Success Publication |
Sl. No. | Name of the teacher | Department | Title of the book/chapters published | Year of publication | ISBN | Name of the publisher |
---|---|---|---|---|---|---|
1 | Dr. Manisha Shirsth | BBA | Global Competence in Management Students Through Modern Teaching Methods | 2021 | 978-81-951230-6-3 | Publication Wing, A2ZLearningHub LLP |
2 | Dr. Harsha Patil | BSc(CS) | Data Analytics | 2021 | 9789354513176 | Nirali Publication |
3 | Mr. Rahul Sonawane | BSc(CS) | Advanced 'C' Programming | 2021 | 978-93-90769-01-8 | Parijat Prakashan |
4 | Ms. Himani Chavan | BBA | Sword of Glory - Social media the other side of the coin | 2021 | 978-93-54523-56-4 | Wordsgenix publication house |
5 | Ms. Rinju Sahadevan | BBA | Sword of Glory - Social media the other side of the coin | 2021 | 978-93-54523-56-4 | Wordsgenix publication house |
6 | Dr. Manisha Shirsath | BBA | Technology in Education-A shift to Innovative Teaching | 2022 | 978-81-956748-2-4 | Dept. of Research and Publication A2Z EduLarningHub |
7 | Dr. Manisha Shirsath | BBA | Principles of Management:Applicability of Henry Fayol's 14 Principles in Higher Education Institutes | 2022 | 978-93-90863-16-7 | National Press Associates |
8 | Dr. Manisha Shirsath | BBA | Women Homepreneurship: Emergence of New Opportunities to Become Independent | 2022 | 978-3-96492-411-7 | Weser Books |
Sl. No. | Name of the teacher | Department | Title of the book/chapters published | Year of publication | ISBN | Name of the publisher |
---|---|---|---|---|---|---|
1 | Dr. Harsha Patil | BSc(CS) | Blockchain Technology-Security Booster | 2021 | http://doi:10.4018/978-1-7998-2414-5.ch008 | IGI Global |
2 | Mr. Rahul Sonawane | BSc(CS) | Advanced 'C' Programming | 2020 | 978-93-90769-01-8 | Parijat Prakashan |
3 | Mr. Rahul Sonawane | BSc(CS) | Problem Solving using Computer &‘ C’ Programming | 2021 | Parijat Prakashan | |
4 | Ms. Himani Chavan | BBA | Sword of Glory - Social media the other side of the coin | 2021 | 978-93-54523-56-4 | Wordsgenix publication house |
5 | Ms. Rinju Sahadevan | BBA | Sword of Glory - Social media the other side of the coin | 2021 | 978-93-54523-56-4 | Wordsgenix publication house |
Sl. No. | Name of the teacher | Department | Title of the book/chapters published | Year of publication | ISBN | Name of the publisher |
---|---|---|---|---|---|---|
1 | Dr. Parmeshwar Biradar | BBA | Basics of data Analytics using R | 2019 | 978-93-89739-69-5 | |
2 | Dr. Parmeshwar Biradar | BBA | Business Mathematics and Statistics | 2019 | 978-93-89627-39-8 | |
3 | Dr. Parmeshwar Biradar | BBA | Business Analytics | 2019 | 978-93-89739-70-1 | |
4 | Mrs. Pratima Bhalekar | BBA(CA) | Computer Concepts and Application-I | 2019 | 978-93-89294-64-4 |
Sl. No. | Name of the teacher | Type | Title of the book/chapters published | Year of publication | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
---|---|---|---|---|---|---|---|
1 | Sarita Dhawale | Book | Enterprise Resource Planning | 2015-16 | ISBN: 978-93-5163-329-7 | SPPU | Thakur Publisher |
2 | Harsha Patil | Book | Great Teacher Book | 2016-17 | ISBN: 978-93-5265-340-9 | ACBCS | Ashoka Education Foundation |
3 | Sonali Ingale | Book | Great Teacher Book | 2016-17 | ISBN: 978-93-5265-340-10 | ACBCS | Ashoka Education Foundation |
4 | Vandana Sharma | Book | Great Teacher Book | 2016-17 | ISBN: 978-93-5265-340-11 | ACBCS | Ashoka Education Foundation |
5 | Lokesh Surana | Book | Great Teacher Book | 2016-17 | ISBN: 978-93-5265-340-12 | ACBCS | Ashoka Education Foundation |
6 | Ajay Shukla | Book | Great Teacher Book | 2016-17 | ISBN: 978-93-5265-340-13 | ACBCS | Ashoka Education Foundation |
7 | Pratima Bhalekar | Book | Great Teacher Book | 2016-17 | ISBN: 978-93-5265-340-14 | ACBCS | Ashoka Education Foundation |
8 | Sarita Dhawale | Book | Database Management sytem | 2016-17 | ISBN: 978-93-83130-46-7 | ACBCS | Ashoka Education Foundation |
9 | Sarita Dhawale | Book | Web Technology | 2016-17 | ISBN: 978-93-5158-324-0 | ACBCS | Ashoka Education Foundation |
10 | Swapnil Dixit | Book | great teacher book | 2016-17 | ISBN: 978-93-5265-340-14 | ACBCS | Ashoka Education Foundation |
Ethics and honesty are the two most important components of the academic activities be it teaching or research. Teaching & research is a novel profession based on extremely high moral values. There cannot be any scope for claiming the credit for the work he/she has not undertaken. Such acts will affect healthy academic environment in the institute which will also harm the reputation of the institute as well as the individual.
Plagiarism means stealing ideas and words of others as one’s own without crediting the source. Plagiarism involves copying of phrases, clauses, sentences, paragraphs or longer extracts from published or unpublished work that exceeds the boundaries of the legitimate cooperation without acknowledgement of the source.
Plagiarism could be of two types
Research misconduct means Fabrication, Falsification, or Plagiarism (FFP) in proposing, performing, or reviewing research, or in reporting research results. (a) Fabrication is making up data or results and recording or reporting them. (b) Falsification is manipulating research materials, equipment, or processes, or changing or omitting data or results such that the research is not accurately represented in the research record. (c) Plagiarism is the appropriation of another person's ideas, processes, results, or words without giving appropriate credit.
Plagiarism could be avoided by paraphrasing, citing, quoting and referencing the original work.
There are five basic rules regarding the use of information in professional and in academic writing:
It is the prime responsibility of an institute or research guide to distinguish between original and plagiarized work. In order to detect the plagiarism well known softwares/ tools (Turnitin, Grammerly, Dupli checker, Copyleaks, Paperrater, Viper, Plagiarisma, Plagiarism Checker, Plagium, Plagscan, PlagTracker etc) can be used.
Savitribai Phule University has adopted anti-plagiarism policy to detect instances of plagiarism and thereby preventing students from publishing, presenting and copying others work. The university use Turn-It-In software to detect plagiarism.
SIPS has its own Institutional Research Committee (IRC) to deal with research related activities in the institution. IRC also takes the necessary actions while handling the alleged plagiarism.
Sr. No. | Name of the faculty | Title of the paper | Title of the proceedings of the conference | Year of publication | ISBN/ISSN number of the proceeding |
---|---|---|---|---|---|
1 | Omprakash Bodke | Impact of Python Language on Business and IT Industries | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
2 | Kanak Poddar | Influence of Cloud Computing in Capitalist Economy | Journal of the Maharaja Sayajirao University of Baroda |
2022 | 0025-0422 |
3 | Rohit Vishwakarma | Review Paper-Applications of Game Theory | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
4 | Ritisha Malpani | 5G: A Network of Opportunity | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
5 | Parth Gulave | 5G: A Network of Opportunity | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
6 | Rajnandani Rajput | Pattern Analysis Using Apriori Algorithm for Product Sales Itemsets in Groceries. | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
7 | Manisha Rathore | Pattern Analysis Using Apriori Algorithm for Product Sales Itemsets in Groceries. | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
8 | Sayali bankar | Cryptocurrency in India | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
9 | Bhavya trambadiya | Cryptocurrency in India | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
10 | Jesse Joses | Analysis of attendees’ attention using machine learning methods in online meetings | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
11 | Hatim Marchant | Analysis of attendees’ attention using machine learning methods in online meetings | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 |
12 | Akshit Singh | Herzberg Two Factor Theory: Its Applications in today’s Undergraduate Institutions | Shodhasanhita | 2022 | 2277-7067 |
13 | Samruddhi Kasar | A METICULOUS STUDY ON RECENT TRENDS IN E-COMMERCE | Shodhasanhita | 2022 | 2277-7067 |
14 | Vedant Shah | A METICULOUS STUDY ON RECENT TRENDS IN E-COMMERCE | Shodhasanhita | 2022 | 2277-7067 |
15 | Sayali Bankar | AUGMENTED REALITY CAN BE NEW FACE OF DIGITAL MARKETING | Shodhasanhita | 2022 | 2277-7067 |
16 | Revati Ponkshe | Social media: A Platform for Entrepreneurs | Shodhasanhita | 2022 | 2277-7067 |
17 | Mohit Redgaonkar | Social media: A Platform for Entrepreneurs | Shodhasanhita | 2022 | 2277-7067 |
18 | Akhilesh Dhikale | EFFECT OF INFLUENCER MARKETING ON CONSUMERS’ BRAND INCLINATION AND PURCHASE INTENTION OF MILLENNIALS | Shodhasanhita | 2022 | 2277-7067 |
19 | Preksha Lodha | EFFECT OF INFLUENCER MARKETING ON CONSUMERS’ BRAND INCLINATION AND PURCHASE INTENTION OF MILLENNIALS | Shodhasanhita | 2022 | 2277-7067 |
20 | Aashish Kewalramani | A comprehensive study on algorithmic trading | Shodhasanhita | 2022 | 2277-7067 |
21 | Sharvil Walekar | A comprehensive study on algorithmic trading | Shodhasanhita | 2022 | 2277-7067 |
22 | Chirag Kasliwal | Credit Rating Agencies in India: A Survey of Individual Investors | Shodhasanhita | 2022 | 2277-7067 |
23 | Devansh Modi | Credit Rating Agencies in India: A Survey of Individual Investors | Shodhasanhita | 2022 | 2277-7067 |
24 | Ashish Khairnar | Current Trends in Marketing | Shodhasanhita | 2022 | 2277-7067 |
25 | Akhilesh Dhikale | PROSPECTS AND CHALLENGES OF MOBILE BANKING IN INDIA | Shodhasanhita | 2022 | 2277-7067 |
26 | Preksha Lodha | PROSPECTS AND CHALLENGES OF MOBILE BANKING IN INDIA | Shodhasanhita | 2022 | 2277-7067 |
27 | Avanti Darade | The Role of Innovative Management Games activities as a teaching Pedagogy in Undergraduate Management Students. | Shodhasanhita | 2022 | 2277-7067 |
28 | Aliza Shaikh | CONSUMER BUYING BEHAVIOUR OF MOBLIE PHONES AND THEIR USAGE PATERNS BY STUDENTS OF NASHIK CITY | Shodhasanhita | 2022 | 2277-7067 |
29 | Parinita Gupta | Digital Education: Comparative Analysis of Online Meeting Platforms with Respect to Undergraduate Students | Shodhasanhita | 2022 | 2277-7067 |
30 | Yash Deolalikar | A Brief Review on Supply Chain Management using Blockchain | Shodhasanhita | 2022 | 2277-7067 |
31 | Mitali Gupta | Digitalization In Education: A Comparative Study In Rural And Urban Areas. | Journal of Education: Rabindra Bharati University | 2022 | 0972-7181 |
32 | Nikhil Kumar | Digitalization In Education: A Comparative Study In Rural And Urban Areas. | Journal of Education: Rabindra Bharati University | 2022 | 0972-7181 |
33 | Sakina Mulla | Digitalization In Education: A Comparative Study In Rural And Urban Areas. | Journal of Education: Rabindra Bharati University | 2022 | 0972-7181 |
34 | Prasad Landge | Spirituality among student in learning | Journal of Education: Rabindra Bharati University | 2022 | 0972-7181 |
35 | Ashish Khairnar | Spirituality among student in learning | Journal of Education: Rabindra Bharati University | 2022 | 0972-7181 |
36 | Hemangi Birari | OPEN YOUR MIND TO BETTER POSSIBILITIES OF COMMUNICATION | Journal of Education: Rabindra Bharati University | 2022 | 0972-7181 |
37 | Saurav Patil | OPEN YOUR MIND TO BETTER POSSIBILITIES OF COMMUNICATION | Journal of Education: Rabindra Bharati University | 2022 | 0972-7181 |
38 | Sumit Devkar | A study on Depression: Causes, Behavioural Changes and Treatments | Journal of Education: Rabindra Bharati University | 2022 | 0972-7181 |
39 | Guruprasad Navadagi | A study on Depression: Causes, Behavioural Changes and Treatments | Journal of Education: Rabindra Bharati University | 2022 | 0972-7181 |
40 | Sagar Prakash Kanawade | The Mathematics in Astronomy | Journal of Education: Rabindra Bharati University | 2022 | 0972-7181 |
41 | Nikhil kumar | To study Behaiviour of rular and urban students with respect to accepting degital education | International conference IIMS | 2022 | Paper presented |
42 | Sakina Mulla | To study Behaiviour of rular and urban students with respect to accepting degital education | International conference IIMS | 2022 | Paper presented |
43 | Mitali Gupta | To study Behaiviour of rular and urban students with respect to accepting degital education | International conference IIMS | 2022 | Paper presented |
44 | Preksha Lodha | Effect of influencer marketing on consumers brand inclination and purchase intention of millennials | International conference IIMS | 2022 | Paper presented |
45 | Akhilesh Dikhale | Effect of influencer marketing on consumers brand inclination and purchase intention of millennials | International conference IIMS | 2022 | Paper presented |
46 | Aashish Kewalramani | To evaluate and study the influence of human behaviour on financial decision making with reference to nashik city maharashtra | International conference IIMS | 2022 | Paper presented |
47 | Divya Kale | To evaluate and study the influence of human behaviour on financial decision making with reference to nashik city maharashtra | International conference IIMS | 2022 | Paper presented |
48 | Cyril Joy | Education stratergies for future changes and to be competitive | 2022 | Paper presented |
Sr. No. | Name of the faculty | Title of the paper | Title of the proceedings of the conference | Year of publication | ISBN/ISSN number of the proceeding | Name of the publisher |
---|---|---|---|---|---|---|
