Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Number of Students Admitted | 344 | 325 | 246 | 210 | 205 |
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Number of Sanctioned Seats | 390 | 470 | 390 | 240 | 240 |
Supporting Document- |
View |
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Number of actual students admitted | 344 | 325 | 246 | 210 | 205 |
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Number of Seats Earmarked | 344 | 325 | 246 | 210 | 205 |
Supporting Document- |
View |
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Number of students year wise during the last five years | 860 | 767 | 636 | 608 | 619 |
Supporting Document- |
View |
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Number of Seats Earmarked | 33 | 28 | 23 | 27 | 27 |
Supporting Document- |
View |
Supporting Document- |
View |
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Number of Sanctioned posts | 33 | 28 | 23 | 27 | 27 |
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Number of Full Time Teachers | 33 | 28 | 23 | 27 | 27 |
Supporting Document- |
View |
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Number of full time teachers with NET/SET/Ph. D | 16 | 15 | 14 | 16 | 14 |
Number of full time teachers | 33 | 28 | 23 | 27 | 27 |
Supporting Document- |
View |
Supporting Document- |
View |
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Number of final year students who passed the university examination | 212 | 205 | 187 | 206 | 148 |
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Number of final year students who appeared for the university examination | 231 | 213 | 187 | 214 | 187 |
Supporting Document- |
View |